Rates & Availability

This villa comes with every conceivable luxury - and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, well-trained cooks, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 12 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1551,0402
25 Jan to 07 Feb 1,3861,2482
08 Feb to 28 Mar 1,1551,0402
29 Mar to 11 Apr 1,3861,2482
12 Apr to 22 Apr 1,6821,5984
23 Apr to 26 Apr 1,3861,2482
27 Apr to 30 Apr 1,1551,0402
01 May to 03 May 1,3861,2482
04 May to 28 May 1,1551,0402
29 May to 01 Jun 1,3861,2482
02 Jun to 20 Jun 1,1551,0402
21 Jun to 04 Jul 1,3861,2482
05 Jul to 30 Aug 1,6821,5984
31 Aug to 25 Oct 1,3861,2482
26 Oct to 12 Dec 1,1551,0402
13 Dec to 25 Dec 1,6821,5984
26 Dec to 05 Jan 20262,1031,9975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1551,0402
08 Feb to 19 Feb 1,3861,2482
20 Feb to 14 Mar 1,1551,0402
15 Mar to 05 Apr 1,6821,5984
06 Apr to 22 Apr 1,3861,2482
23 Apr to 26 Apr 1,1551,0402
27 Apr to 30 Apr 1,1551,0402
01 May to 09 May 1,1551,0402
10 May to 16 May 1,3861,2482
17 May to 30 May 1,1551,0402
31 May to 19 Jun 1,1551,0402
20 Jun to 30 Jun 1,1551,0402
* All inclusive rates
Back to top